VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,143,906 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,810.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,451,581.4 GB  589,037,841
2 Iran (ISLAMIC Republic Of)  98,501,276.4 GB  5,310,580,660
3 Russian Federation  87,986,916.7 GB  1,389,733,582
4 Japan  67,782,536.9 GB  697,250,609
5 United States  52,777,199.2 GB  1,095,942,738
6 Taiwan  50,482,356.5 GB  790,181,856
7 France  46,153,231.5 GB  589,946,525
8 Indonesia  38,330,411.0 GB  890,447,796
9 India  35,882,031.5 GB  770,078,395
10 China  29,515,063.5 GB  771,520,898
11 Viet Nam  29,419,845.1 GB  497,406,934
12 Thailand  19,453,846.7 GB  345,264,655
13 United Arab Emirates  15,618,761.3 GB  517,234,784
14 Hong Kong  14,656,657.6 GB  236,956,523
15 Myanmar  12,964,592.2 GB  224,615,731
16 Philippines  12,856,466.2 GB  317,392,753
17 Malaysia  11,844,778.2 GB  139,851,634
18 Turkmenistan  11,620,586.5 GB  154,512,223
19 Bangladesh  9,473,580.3 GB  387,298,500
20 Ukraine  9,331,847.5 GB  534,367,885
21 Canada  8,065,567.2 GB  82,302,004
22 Saudi Arabia  7,939,952.2 GB  108,392,453
23 Germany  7,841,435.6 GB  242,877,237
24 Turkey  6,715,607.0 GB  98,323,335
25 Singapore  6,656,453.5 GB  407,835,043
26 Iraq  5,659,395.2 GB  224,769,611
27 Australia  5,569,799.3 GB  113,043,169
28 Brazil  5,268,912.8 GB  1,372,959,287
29 United Kingdom  5,222,335.6 GB  126,549,524
30 Lao People's Democratic Republic  4,492,107.3 GB  73,578,858
31 Pakistan  4,359,732.8 GB  104,563,693
32 Nigeria  3,706,175.2 GB  441,893,040
33 Cambodia  3,185,719.9 GB  92,342,480
34 Kenya  3,051,247.8 GB  183,032,540
35 Argentina  2,851,420.1 GB  44,027,485
36 Mexico  2,462,081.7 GB  43,786,704
37 Oman  2,025,608.1 GB  36,525,596
38 Spain  1,986,600.6 GB  22,182,942
39 Netherlands  1,911,970.0 GB  51,635,646
40 Armenia  1,455,975.9 GB  4,876,389
41 Egypt  1,359,881.3 GB  37,575,605
42 Qatar  1,343,624.0 GB  18,989,867
43 Algeria  1,339,640.6 GB  36,937,198
44 Nepal  1,326,566.4 GB  19,676,895
45 Syrian Arab Republic  1,290,330.9 GB  235,341,536
46 Jordan  1,274,858.8 GB  25,327,241
47 Italy  1,227,012.5 GB  14,911,331
48 Somalia  1,194,588.4 GB  53,298,721
49 Kyrgyzstan  1,148,818.1 GB  12,847,668
50 New Zealand  1,129,336.3 GB  15,007,645
51 Sudan  1,079,570.8 GB  40,158,784
52 Macau  1,051,231.3 GB  19,024,068
53 Kazakhstan  1,034,174.2 GB  15,102,560
54 Colombia  1,026,404.8 GB  19,673,263
55 Sweden  997,617.4 GB  17,218,329
56 Ghana  949,608.7 GB  56,009,275
57 Austria  927,801.1 GB  14,589,314
58 Cote D'ivoire  915,403.9 GB  11,302,340
59 Venezuela  854,258.7 GB  25,824,796
60 Belarus  825,460.9 GB  21,695,132
61 Chile  818,250.8 GB  14,105,119
62 Romania  784,572.7 GB  13,660,774
63 Peru  769,269.1 GB  10,589,762
64 Ethiopia  750,902.2 GB  38,956,818
65 Mongolia  694,969.1 GB  11,299,612
66 Libyan Arab Jamahiriya  679,407.7 GB  19,151,431
67 Kuwait  674,066.4 GB  10,386,863
68 Morocco  650,383.6 GB  25,259,472
69 Poland  632,727.4 GB  8,856,800
70 Azerbaijan  595,733.3 GB  10,532,255
71 Yemen  590,174.0 GB  20,032,770
72 Latvia  588,646.3 GB  3,008,842
73 Ecuador  569,146.5 GB  53,606,930
74 Norway  543,917.5 GB  4,699,869
75 Gabon  533,065.5 GB  4,779,118
76 Switzerland  517,996.6 GB  36,836,148
77 Palestinian Territory Occupied  499,682.4 GB  12,386,812
78 Belgium  473,047.5 GB  6,296,041
79 South Africa  462,428.3 GB  17,069,437
80 Finland  437,327.0 GB  3,905,038
81 Tanzania United Republic of  423,743.3 GB  10,739,527
82 Afghanistan  416,890.6 GB  15,466,475
83 Israel  403,266.9 GB  9,125,300
84 Uganda  376,271.8 GB  19,088,022
85 Portugal  369,879.4 GB  5,841,000
86 Denmark  330,888.5 GB  3,027,046
87 Lithuania  321,383.2 GB  4,061,012
88 Hungary  320,745.9 GB  4,848,859
89 Czech Republic  318,958.2 GB  4,932,924
90 Georgia  294,829.9 GB  3,541,104
91 Guinea  281,580.3 GB  8,609,350
92 Greece  265,524.9 GB  3,746,235
93 Sri Lanka  257,477.8 GB  6,575,754
94 Bahrain  225,681.5 GB  3,656,798
95 Tunisia  217,340.9 GB  6,070,360
96 Brunei Darussalam  213,004.7 GB  1,603,557
97 Dominican Republic  213,003.4 GB  6,926,334
98 Bulgaria  211,069.6 GB  4,113,199
99 Guatemala  203,823.4 GB  4,389,536
100 Lebanon  202,845.3 GB  9,021,170
101 Uzbekistan  202,279.4 GB  4,086,872
102 Serbia  198,846.7 GB  3,539,928
103 Panama  185,625.5 GB  5,026,448
104 Bolivia  182,613.8 GB  3,215,605
105 Djibouti  163,197.9 GB  4,255,010
106 Paraguay  157,483.7 GB  2,087,232
107 Ireland  136,388.9 GB  1,887,838
108 Slovenia  132,682.5 GB  1,546,089
109 Costa Rica  115,302.5 GB  1,718,146
110 Croatia (LOCAL Name: Hrvatska)  114,953.6 GB  1,151,228
111 Slovakia (SLOVAK Republic)  110,136.8 GB  1,234,051
112 Moldova Republic of  106,912.5 GB  2,728,862
113 Cuba  104,780.8 GB  2,752,810
114 Albania  104,208.2 GB  2,344,377
115 Bosnia and Herzegowina  102,877.4 GB  934,966
116 Mauritius  99,262.6 GB  1,327,192
117 Jamaica  91,839.6 GB  2,088,118
118 Bhutan  81,293.5 GB  1,684,246
119 Estonia  80,961.1 GB  1,052,741
120 Uruguay  77,720.8 GB  1,142,213
121 Luxembourg  61,580.1 GB  1,330,211
122 Honduras  60,885.0 GB  1,406,074
123 Benin  60,435.6 GB  7,012,245
124 Antigua and Barbuda  58,929.7 GB  1,623,290
125 Cyprus  55,420.6 GB  7,546,437
126 Rwanda  54,065.4 GB  1,642,823
127 Togo  53,917.7 GB  1,415,865
128 Maldives  52,627.3 GB  907,704
129 Senegal  52,334.3 GB  1,969,652
130 Guam  51,193.3 GB  983,922
131 Northern Mariana Islands  43,966.8 GB  270,006
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.1 GB  641,768
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,951.1 GB  3,225,638
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,508.0 GB  2,478,959
138 El Salvador  33,181.8 GB  874,714
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.2 GB  350,231
141 Madagascar  28,673.3 GB  754,666
142 Nicaragua  27,105.4 GB  524,804
143 Malta  26,720.0 GB  504,800
144 Tajikistan  25,381.3 GB  1,217,026
145 Iceland  25,363.6 GB  761,962
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,081.9 GB  667,370
148 Palau  24,208.8 GB  189,485
149 Reunion  23,625.9 GB  94,362
150 Seychelles  22,423.4 GB  3,421,139
151 Chad  21,553.3 GB  4,515,962
152 Congo The Democratic Republic of The  21,547.4 GB  1,463,036
153 Angola  20,876.1 GB  783,059
154 Mali  18,478.6 GB  1,068,895
155 Burkina Faso  18,364.0 GB  1,576,562
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.5 GB  534,015
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.6 GB  660,540
160 Zimbabwe  16,054.7 GB  2,284,157
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,221.4 GB  302,842
163 Malawi  13,289.1 GB  191,512
164 Papua New Guinea  13,044.3 GB  196,575
165 Suriname  11,287.6 GB  311,835
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.3 GB  393,848
169 French Polynesia  9,108.6 GB  187,046
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.1 GB  3,638,115
172 Botswana  8,465.5 GB  192,616
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,833
176 Liberia  6,585.8 GB  552,046
177 South Sudan  6,327.5 GB  342,841
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.0 GB  276,825
180 Dominica  5,339.6 GB  294,921
181 Martinique  5,303.6 GB  75,721
182 Equatorial Guinea  5,215.3 GB  317,226
183 Congo  4,567.8 GB  124,156
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,176
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,202.6 GB  48,507
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,687
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,934
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4